|
|
Comparison between FER-2007 and DER-2011 Electoral Rolls
FER-07 Voter of Pakistan | 81,213,620 |
FER-07 Verified Voter of Pakistan | 44,027,567 |
FER-07 Un-Verified Voter of Pakistan | 37,186,053 |
Draft Electoral Rolls (DER-2011) Voters of Pakistan | 80,724,009 |
NADRA Augmented Voters in DER-2011 | 36,696,442 |
Province Wise Comparison between FER-2007 and DER-2011 Electoral Rolls
Province | FER-2007 Voters | FER-2007 Verified Voters | FER-2007 Un-Verified Voters | NADRA Augmented Voters | DER-2011 Voters |
PUNJAB | 45,147,994 | 26,794,918 | 18,353,076 | 20,259,231 | 47,054,149 |
SINDH | 19,752,843 | 9,154,456 | 10,598,387 | 8,618,587 | 17,773,043 |
KHYBER PAKHTUN KHWA | 10,804,696 | 6,128,905 | 4,675,791 | 5,513,217 | 11,642,122 |
FATA | 1,279,111 | 490,456 | 788,655 | 759,775 | 1,250,231 |
BALOCHISTAN | 4,228,976 | 1,458,832 | 2,770,144 | 1,545,632 | 3,004,464 |
Totals | 81,213,620 | 44,027,567 | 37,186,053 | 36,696,442 | 80,724,009 |
District Wise Comparison between FER-2007 and DER-2011 Electoral Rolls
PUNJAB
S No | DISTRICT | FER-2007 Voters | FER-2007 Verified Voters | FER-2007 Un-VerifiedVoters | NADRA Augmented Voters | DER-2011 Voters |
1 | ATTOCK | 855,984 | 648,173 | 207,811 | 367,277 | 1,015,450 |
2 | BAHAWALNAGAR | 1,367,541 | 713,502 | 654,039 | 470,324 | 1,183,826 |
3 | BAHAWALPUR | 1,666,623 | 821,316 | 845,307 | 625,023 | 1,446,339 |
4 | BHAKKAR | 566,372 | 427,485 | 138,887 | 263,835 | 691,320 |
5 | CHAKWAL | 830,827 | 643,121 | 187,706 | 267,704 | 910,825 |
6 | JHANG * | 1,892,374 | 966,675 | 925,699 | 674,629 | 1,099,301 |
7 | CHINIOT * | - | - | - | 542,003 | |
8 | DERA GHAZI KHAN | 1,107,361 | 518,321 | 589,040 | 452,264 | 970,585 |
9 | FAISALABAD | 2,956,591 | 1,952,980 | 1,003,611 | 1,546,433 | 3,499,413 |
10 | GUJRANWALA | 2,458,141 | 1,201,501 | 1,256,640 | 947,981 | 2,149,482 |
11 | GUJRAT | 1,289,562 | 879,173 | 410,389 | 658,333 | 1,537,506 |
12 | HAFIZABAD | 402,879 | 280,778 | 122,101 | 248,575 | 529,353 |
13 | JHELUM | 749,255 | 506,645 | 242,610 | 226,753 | 733,398 |
14 | KASUR | 1,204,503 | 683,447 | 521,056 | 588,548 | 1,271,995 |
15 | KHANEWAL | 1,029,786 | 672,971 | 356,815 | 519,641 | 1,192,612 |
16 | KHUSHAB | 556,930 | 420,956 | 135,974 | 238,260 | 659,216 |
17 | LAHORE | 3,672,638 | 2,177,800 | 1,494,838 | 2,082,456 | 4,260,256 |
18 | LAYYAH | 558,674 | 402,927 | 155,747 | 299,456 | 702,383 |
19 | LODHRAN | 532,748 | 374,974 | 157,774 | 299,838 | 674,812 |
20 | MANDI BAHAUDDIN | 649,070 | 451,991 | 197,079 | 325,995 | 777,986 |
21 | MIANWALI | 638,111 | 447,605 | 190,506 | 282,681 | 730,286 |
22 | MULTAN | 2,214,172 | 1,049,382 | 1,164,790 | 996,505 | 2,045,887 |
23 | MUZAFFARGARH | 1,339,702 | 810,288 | 529,414 | 663,564 | 1,473,852 |
24 | NANKANA SAHIB | 604,979 | 371,447 | 233,532 | 290,875 | 662,322 |
25 | NAROWAL | 645,934 | 403,341 | 242,593 | 324,933 | 728,274 |
26 | OKARA | 1,504,698 | 721,187 | 783,511 | 554,900 | 1,276,087 |
27 | PAKPATTAN | 651,541 | 413,172 | 238,369 | 360,359 | 773,531 |
28 | RAHIM YAR KHAN | 2,157,946 | 1,018,065 | 1,139,881 | 712,358 | 1,730,423 |
29 | RAJANPUR | 577,843 | 291,140 | 286,703 | 329,111 | 620,251 |
30 | RAWALPINDI | 2,430,376 | 1,610,371 | 820,005 | 986,156 | 2,596,527 |
31 | SAHIWAL | 954,075 | 614,368 | 339,707 | 461,908 | 1,076,276 |
32 | SARGODHA | 1,941,928 | 1,065,187 | 876,741 | 687,484 | 1,752,671 |
33 | SHEIKHUPURA | 951,717 | 560,950 | 390,767 | 577,958 | 1,138,908 |
34 | SIALKOT | 1,485,947 | 989,570 | 496,377 | 743,682 | 1,733,252 |
35 | TOBA TEK SINGH | 892,665 | 624,651 | 268,014 | 415,585 | 1,040,236 |
36 | VEHARI | 1,325,953 | 730,875 | 595,078 | 443,731 | 1,174,606 |
37 | ISLAMABAD | 482,548 | 328,583 | 153,965 | 324,116 | 652,699 |
Total | 45,147,994 | 26,794,918 | 18,353,076 | 20,259,231 | 47,054,149 |
* CHINIOT was previously Part of District JHANG
District Wise Comparison between FER-2007 and DER-2011 Electoral Rolls
SINDH
S No | District | FER-2007 Voters | FER-2007 Verified Voters | FER-2007 Un-Verified Voters | NADRA Augmented Voters | DER-2011 Voters |
1 | BADIN | 566,213 | 260,141 | 306,072 | 304,559 | 564,700 |
2 | CITY KARACHI | 6,634,238 | 3,913,454 | 2,720,784 | 2,889,043 | 6,802,497 |
3 | DADU | 831,479 | 213,247 | 618,232 | 339,397 | 552,644 |
4 | GHOTKI | 579,634 | 269,850 | 309,784 | 266,453 | 536,303 |
5 | HYDERABAD | 1,129,049 | 530,810 | 598,239 | 391,404 | 922,214 |
6 | JACOBABAD | 457,501 | 129,707 | 327,794 | 252,795 | 382,502 |
7 | JAMSHORO | 504,351 | 172,774 | 331,577 | 185,623 | 358,397 |
8 | KASHMORE | 390,462 | 102,379 | 288,083 | 206,985 | 309,364 |
9 | KHAIRPUR | 1,096,170 | 399,403 | 696,767 | 376,880 | 776,283 |
10 | LARKANA | 725,489 | 240,762 | 484,727 | 314,519 | 555,281 |
11 | MATIARI | 275,007 | 141,794 | 133,213 | 138,662 | 280,456 |
12 | MIRPUR KHAS | 641,274 | 307,420 | 333,854 | 261,017 | 568,437 |
13 | NAUSHAHRO FEROZE | 768,624 | 287,596 | 481,028 | 234,498 | 522,094 |
14 | SANGHAR | 693,972 | 366,258 | 327,714 | 385,497 | 751,755 |
15 | SHAHDAD KOT | 312,391 | 163,896 | 148,495 | 298,678 | 462,574 |
16 | SHAHEED BENAZIRABAD | 632,039 | 294,294 | 337,745 | 302,469 | 596,763 |
17 | SHIKARPUR | 512,755 | 211,019 | 301,736 | 260,173 | 471,192 |
18 | SUKKUR | 535,551 | 263,550 | 272,001 | 241,115 | 504,665 |
19 | TANDO ALLAHYAR | 263,479 | 140,585 | 122,894 | 125,246 | 265,831 |
20 | TANDO MUHAMMAD KHAN | 287,887 | 95,789 | 192,098 | 112,311 | 208,100 |
21 | THARPARKAR | 493,918 | 216,024 | 277,894 | 234,272 | 450,296 |
22 | THATTA | 812,567 | 265,723 | 546,844 | 341,248 | 606,971 |
23 | UMER KOT | 608,793 | 167,981 | 440,812 | 155,743 | 323,724 |
Total | 19,752,843 | 9,154,456 | 10,598,387 | 8,618,587 | 17,773,043 |
District Wise Comparison between FER-2007 and DER-2011 Electoral Rolls
KHYBER PAKHTUN KHWA
S No | District | FER-2007 Voters | FER-2007 Verified Voters | FER-2007 Un-Verified Voters | NADRA Augmented Voters | DER-2011 Voters |
1 | ABBOTTABAD | 658,130 | 401,556 | 256,574 | 262,961 | 664,517 |
2 | BANNU * | 390,420 | 194,929 | 195,491 | 209,763 | 404,692 |
3 | BATAGRAM | 151,413 | 113,317 | 38,096 | 88,602 | 201,919 |
4 | BUNER | 290,460 | 167,849 | 122,611 | 179,368 | 347,217 |
5 | CHARSADDA | 520,536 | 305,995 | 214,541 | 336,535 | 642,530 |
6 | CHITRAL | 196,888 | 117,923 | 78,965 | 76,944 | 194,867 |
7 | D. I. KHAN * | 561,575 | 299,123 | 262,452 | 283,644 | 582,767 |
8 | HANGU | 187,433 | 101,287 | 86,146 | 105,294 | 206,581 |
9 | HARIPUR | 484,139 | 319,751 | 164,388 | 197,478 | 517,229 |
10 | KARAK | 291,836 | 183,385 | 108,451 | 107,552 | 290,937 |
11 | KOHAT * | 406,382 | 230,918 | 175,464 | 222,403 | 453,321 |
12 | KOHISTAN | 320,003 | 42,133 | 277,870 | 75,728 | 117,861 |
13 | LAKKI MARWAT * | 278,998 | 170,522 | 108,476 | 148,423 | 318,945 |
14 | LOWER DIR | 391,891 | 237,839 | 154,052 | 266,723 | 504,562 |
15 | MALAKAND PROTECTED AREA | 233,516 | 157,923 | 75,593 | 143,924 | 301,847 |
16 | MANSEHRA | 764,614 | 442,537 | 322,077 | 237,601 | 680,138 |
17 | MARDAN | 774,081 | 478,437 | 295,644 | 438,596 | 917,033 |
18 | NOWSHERA | 501,443 | 305,912 | 195,531 | 276,669 | 582,581 |
19 | PESHAWAR * | 1,255,991 | 645,794 | 610,197 | 735,316 | 1,381,110 |
20 | SHANGLA | 270,212 | 151,396 | 118,816 | 132,172 | 283,568 |
21 | SWABI | 571,752 | 366,429 | 205,323 | 291,082 | 657,511 |
22 | SWAT | 816,030 | 440,969 | 375,061 | 441,144 | 882,113 |
23 | TANK * | 142,152 | 73,194 | 68,958 | 72,960 | 146,154 |
24 | TOR GHAR | 97,349 | 30,456 | 66,893 | 26,968 | 57,424 |
25 | UPPER DIR | 247,452 | 149,331 | 98,121 | 155,367 | 304,698 |
Total | 10,804,696 | 6,128,905 | 4,675,791 | 5,513,217 | 11,642,122 |
* Include Adjacent Tribal Area
District Wise Comparison between FER-2007 and DER-2011 Electoral Rolls
FATA
S No | District | FER-2007 Voters | FER-2007 Verified Voters | FER-2007 Un-Verified Voters | NADRA Augmented Voters | DER-2011 Voters |
1 | BAJAUR AGENCY | 255,139 | 111,900 | 143,239 | 183,378 | 295,278 |
2 | KHYBER AGENCY | 194,256 | 83,293 | 110,963 | 185,445 | 268,738 |
3 | KURRAM AGENCY | 229,991 | 82,687 | 147,304 | 131,405 | 214,092 |
4 | MOHMAND AGENCY | 126,110 | 53,975 | 72,135 | 100,250 | 154,225 |
5 | NORTH WAZIRISTAN AGENCY | 126,492 | 50,875 | 75,617 | 87,005 | 137,880 |
6 | ORAKZAI AGENCY | 123,085 | 40,322 | 82,763 | (28,230) | 12,092 |
7 | SOUTH WAZIRISTAN AGENCY | 224,038 | 67,404 | 156,634 | 100,522 | 167,926 |
Total | 1,279,111 | 490,456 | 788,655 | 759,775 | 1,250,231 |
District Wise Comparison between FER-2007 and DER-2011 Electoral Rolls
BALOCHISTAN
S No | District | FER-2007 Voters | FER-2007 Verified Voters | FER-2007 Un-Verified Voters | NADRA Augmented Voters | DER-2011 Voters |
1 | AWARAN | 58,162 | 27,759 | 30,403 | 26,350 | 54,109 |
2 | BARKHAN | 59,146 | 24,236 | 34,910 | 24,887 | 49,123 |
3 | CHAGAI | 56,930 | 29,299 | 27,631 | 31,561 | 60,860 |
4 | DERA BUGTI | 95,688 | 24,029 | 71,659 | 31,417 | 55,446 |
5 | GWADAR | 82,733 | 49,776 | 32,957 | 40,130 | 89,906 |
6 | HARNAI | 38,907 | 13,334 | 25,573 | 11,818 | 25,152 |
7 | JAFFARABAD | 391,608 | 98,919 | 292,689 | 107,963 | 206,882 |
8 | JHAL MAGSI | 73,275 | 12,561 | 60,714 | 25,898 | 38,459 |
9 | KACHHI | 169,608 | 37,866 | 131,742 | 42,925 | 80,791 |
10 | KALAT | 121,371 | 46,795 | 74,576 | 50,016 | 96,811 |
11 | KECH | 218,953 | 84,500 | 134,453 | 47,377 | 131,877 |
12 | KHARAN | 65,161 | 23,208 | 41,953 | 21,972 | 45,180 |
13 | KHUZDAR | 186,759 | 66,821 | 119,938 | 82,727 | 149,548 |
14 | KILLA ABDULLAH | 387,823 | 70,820 | 317,003 | 85,217 | 156,037 |
15 | KILLA SAIFULLAH | 98,654 | 36,620 | 62,034 | 46,699 | 83,319 |
16 | KOHLU | 58,283 | 12,815 | 45,468 | 22,405 | 35,220 |
17 | LASBELA | 54,255 | 10,224 | 44,031 | 187,730 | 197,954 |
18 | LORALAI | 226,658 | 52,657 | 174,001 | 62,619 | 115,276 |
19 | MASTUNG | 89,722 | 37,561 | 52,161 | 12,864 | 50,425 |
20 | MUSAKHEL | 76,225 | 16,905 | 59,320 | 24,087 | 40,992 |
21 | NASIRABAD | 259,094 | 63,121 | 195,973 | 72,861 | 135,982 |
22 | NUSHKI | 58,291 | 32,939 | 25,352 | 21,427 | 54,366 |
23 | PANJGUR | 74,154 | 35,465 | 38,689 | 11,231 | 46,696 |
24 | PISHIN | 231,582 | 85,112 | 146,470 | 89,699 | 174,811 |
25 | QUETTA | 652,799 | 328,962 | 323,837 | 231,121 | 560,083 |
26 | SHERANI | 25,890 | 12,187 | 13,703 | 16,018 | 28,205 |
27 | SIBI | 89,857 | 34,940 | 54,917 | 38,225 | 73,165 |
28 | WASHUK | 62,672 | 18,607 | 44,065 | 13,974 | 32,581 |
29 | ZHOB | 97,904 | 43,332 | 54,572 | 44,832 | 88,164 |
30 | ZIARAT | 66,812 | 27,462 | 39,350 | 19,582 | 47,044 |
Total | 4,228,976 | 1,458,832 | 2,770,144 | 1,545,632 | 3,004,464 |
Previous | Next |
It’s remarkable to visit this web site and reading the views of all mates concerning this paragraph i much like this
ReplyDeleteIndian videos and movies